ISRTAA Board of Trustees (BOT): Total- 9
Position | Name | Affiliation |
Chairperson | M. Sekander Hayat Khan | Professor, ISRT, University of Dhaka |
Vice-Chairperson | PK Motiur Rahman | Professor, ISRT, University of Dhaka |
Member Secretary (as President of EC) | Md. Israt Rayhan | Professor, ISRT, University of Dhaka |
Member (as Director of ISRT) | Tamanna Howlader | Professor and Director, ISRT, University of Dhaka |
Member (ISRT AC representative) | Mahbub Latif | Professor, ISRT, University of Dhaka |
Member (ISRT AC representative) | Md. Hasinur Rahman Kahan | Professor, ISRT, University of Dhaka |
Member | Mr. Abu Yusuf Choudhury | Director, PIACT, Bangladesh |
Member | Iqbal Ahammed | Executive Director, BEES |
Member | Mohammad Ahsanul Alam | Director, Research, NIPORT |
ISRTAA Executive Committee (EC): Total-23
Position | Name | Affiliation |
President | Md. Israt Rayhan (2nd batch, App Stat) | Professor, ISRT, University of Dhaka |
Vice-President I | Tamanna Howlader (1st batch, App Stat) | Professor and Director, ISRT, University of Dhaka |
Vice-President II | Mohammad Shafiqur Rahman | Professor, ISRT, University of Dhaka |
General Secretary | Md. Azad Uddin (8th batch, App Stat) | Additional Director, Bangladesh Bank |
Joint Secretary-I | Syed Nazmul Hasan (2nd batch, App Stat) | Lead Specialist, Customer Experience & Service, Grameenphone Ltd. |
Joint Secretary-II | Md. Nahid Ul Hasan (9th batch, App Stat) | Credit Analyst, Dhaka Bank |
Treasurer (ISRT AC representative) | Muhammad Iftakhar Alam (4th batch, App Stat) | Professor, ISRT, University of Dhaka |
Cultural Affairs Secretary | Anindya Deb (15th batch, App Stat) | Lead Specialist, Commercial Planning & Development, Grameenphone Ltd. |
Communication Secretary | Sheikh Rakibulla Hasan (12th batch, App Stat) | Senior Reporter & Presenter, Ekattor Television |
General Member 1 | Md. Mustafa Kamal (M. Stat., 82) | Businessman |
General Member 2 | Gour Chandra Roy (M. Stat., 82) | Consultant, Auditor General, Bangladesh |
General Member 3 | Mr. Md. Shaheen Howlader (M Demo., 1992) |
Deputy Managing Director,
|
General Member 4 (ISRT AC representative) | Mohammad Shahed Masud (1st batch, App. Stat) | Professor, ISRT, University of Dhaka |
General Member 5 | Quamrul Islam Mridha (1st batch, App Stat) | Teacher, Mastermind School, Dhanmondi |
General Member 6 | Muhammad Rezaul Masud (2nd batch, App Stat) |
Superintendent of Police, Bangladesh Police
|
General Member 7 (ISRT AC representative) | Mohaimen Mansur (4th batch, App Stat) | Associate Professor, ISRT, University of Dhaka |
General Member 8 | Sonia Arefin (9th batch, App Stat) | Deputy Director, Bangladesh Bureau of Statistics (BBS) |
General Member 9 | Saleh Hossain (10th batch, App Stat) | FAVP, United Commercial Bank PLC |
General Member 10 | Ahsan Uddin Pollab (13th batch, App Stat) | Principal Officer, Pubali Bank Limited |
General Member 11 | Sukanta Das (16th batch, App Stat) | Assistant Professor, Dept. of Statistics, Begum Rokeya University, Rangpur |
General Member 12 | S.M. Saddam Hossain Dipok (17th batch, App Stat) | Sr. Business Intelligence Engineer, Cefalo Bangladesh Limited |
General Member 13 | Sk. Abdullah Al-Manee (18th batch, App Stat) | Assistant Manager, Data Analytics and Business Intelligence, eJogajog Ltd. |
General Member 14 | Maisha Maliha Rahman (23rd batch, App Stat) | Research Associate, Economics Cluster, BIGD, BRAC University |
ISRTAA Finance Committee (FC): Total- 5
Position | Name | Affiliation |
Chairperson (as Director of ISRT) | Tamanna Howlader | Professor and Director, ISRT, University of Dhaka |
Member Secretary (as Treasurer of EC) | Muhammad Iftakhar Alam | Professor, ISRT, University of Dhaka |
Member (BOT nominee) | Iqbal Ahammed | Executive Director, BEES |
Member (EC Nominated) | Gour Chandra Roy | Consultant, Auditor General, Bangladesh |
Member (EC Nominated) | Md. Azad Uddin | Additional Director, Bangladesh Bank |